Effective as of March 31, 2021. Rates are subject to change. Contact the Credit Union for more info.
Account Type | Rate (APR)* | Minimum Balance |
---|---|---|
Regular Shares | 0.30% APR | $100.00 – $10,000.00 |
– | 0.30% APR | $10,000.01 and above |
Christmas Club | 0.30% APR | N/A |
IRA | 2.25% APR | $1,000.00 |
Term | Rate (APR)* | Yield (APY)** |
---|---|---|
6 Months | 0.30% APR | $0.30% APY |
12 Months | 0.50% APR | 0.50% APY |
* APR = Annual Percentage Rate
** APY = Annual Percentage Yield