Effective as of October 26, 2022. Rates are subject to change. Contact the Credit Union for more info.
Account Type | Rate (APR)* | Minimum Balance |
---|---|---|
Regular Shares | 0.30% APR | $100.00 – $ 9,999.99 |
– | 0.35% APR | $10,000.00 – $ 24,999.99 |
– | 0.45% APR | $ 25,000.00 – $ 99,999.99 |
– | 0.50% APR | $ 100,000.00 – $ 149,999.99 |
– | 0.60% APR | $ 150,000.00 & Up |
Christmas Club | 0.30% APR | N/A |
IRA | 2.25% APR | $1,000.00 |
Term | Rate (APR)* | Yield (APY)** |
---|---|---|
6 Months | 0.30% APR | $0.30% APY |
12 Months | 0.50% APR | 0.50% APY |
* APR = Annual Percentage Rate
** APY = Annual Percentage Yield