Effective as of 11/21/2021. Rates are subject to change. Contact the Credit Union for more info.
Loan Type | Terms | Rate (APR)* |
---|---|---|
New Vehicles (2020 & newer) | Up to 36 Months | 2.25% APR |
– | 37 to 48 Months | 3.00% APR |
– | 49 to 60 Months | 3.50% APR |
– | 61 to 72 Months | 3.75% APR |
– | 73 to 84 Months | 4.00% APR |
Used Vehicles (2018 – 2019) | Up to 48 Months | 4.00% APR |
– | 49 to 60 Months | 4.50% APR |
– | 61 to 72 Months | 5.00% APR |
Used Vehicles (2013 – 2017) | Up to 48 Months | 4.25% APR |
– | 49 to 60 Months | 5.25% APR |
– | 61 to 72 Months | 6.25% APR |
Used Vehicles (2009 – 2012) | Up to 36 Months | 5.25% APR |
– | 37 to 48 Months | 5.75% APR |
– | 49 to 60 Months | 7.25% APR |
Used Vehicles (2008 and older) | 48 Months | 7.25% APR |
Motorcycles (Street, 2018 and newer) | 48 Months | 5.99% APR |
– | 72 Months | 6.99% APR |
Motorcycles (Street, 2017 and older) | 48 Months | 6.50% APR |
– | 60 Months | 7.50% APR |
Campers, Motor Homes, Boats, Quads, etc. (2017 and newer) | Up to 60 Months | 4.25% APR |
– | 61 to 120 Months | 6.25% APR |
– | 121 to 180 Months | 7.99% APR |
Campers, Motor Homes, Boats, Quads, etc. (2016 and older) | Up to 60 Months | 4.99% APR |
– | 61 to 120 Months | 6.99% APR |
– | 121 to 180 Months | 8.99% APR |
Loan Type | Term | Rate (APR)** |
---|---|---|
Signature Loans | Up to 48 Months | 12.00% APY |
– | 60 Months | 13.00% APY |
Refinanced Signature Loans | 48 Months | 12.00% APR |
– | 60 Months | 13.00% APR |
Share Secured Loans | 60 Months | 4.00% APR |
* APR = Annual Percentage Rate
** APY = Annual Percentage Yield