Effective as of September 27, 2023. Rates are subject to change. Contact the Credit Union for more info.
Account Type | Rate (APY)* | Minimum Balance |
---|---|---|
Regular Shares | 0.30% APY | $100.00 & Up |
Christmas Club | 0.30% APY | $100.00 & Up |
IRA | 2.25% APY | $1,000.00 |
* APR = Annual Percentage Rate
Rates are subject to change * Minimum balance required $1000.00 * Maximum balance $100,000.00 * Penalty for early withdrawal
Term | Yield (APY)** |
---|---|
6 Months | 4.00% APY |
9 Months | 4.25% APY |
12 Months | 4.50% APY |
** APY = Annual Percentage Yield