Effective as of 10/17/2023. Rates are subject to change. Contact the Credit Union for more info.

| Loan Type | Terms | Rate (APR)* | 
|---|---|---|
| New Vehicles (2022 & newer) | Up to 36 Months | 4.75% APR | 
| – | 37 to 48 Months | 5.50% APR | 
| – | 49 to 60 Months | 6.00% APR | 
| – | 61 to 72 Months | 6.25% APR | 
| – | 73 to 84 Months | 6.50% APR | 
| Used Vehicles (2019 – 2021) | Up to 48 Months | 6.50% APR | 
| – | 49 to 60 Months | 7.00% APR | 
| – | 61 to 72 Months | 7.50% APR | 
| – | 73 to 84 Months | 8.00% APR | 
| Used Vehicles (2014 – 2018) | Up to 48 Months | 6.75% APR | 
| – | 49 to 60 Months | 7.75% APR | 
| – | 61 to 72 Months | 8.75% APR | 
| Used Vehicles (2010 – 2013) | Up to 36 Months | 7.75% APR | 
| – | 37 to 48 Months | 8.25% APR | 
| – | 49 to 60 Months | 9.75% APR | 
| Used Vehicles (2009 and older) | 48 Months | 9.75% APR | 
| Motorcycles (Street, 2019 and newer) | 48 Months | 7.74% APR | 
| – | 72 Months | 8.74% APR | 
| Motorcycles (Street, 2018 and older) | 48 Months | 8.25% APR | 
| – | 60 Months | 9.25% APR | 
| Campers, Motor Homes, Boats, Quads, etc. (2018 and newer)  | Up to 60 Months | 6.75% APR | 
| – | 61 to 120 Months | 8.00% APR | 
| – | 121 to 180 Months | 9.74% APR | 
| Campers, Motor Homes, Boats, Quads, etc. (2017 and older)  | Up to 60 Months | 7.50% APR | 
| – | 61 to 120 Months | 8.74% APR | 
| – | 121 to 180 Months | 10.74% APR | 
| Loan Type | Term | Rate (APR)** | 
|---|---|---|
| Signature Loans | Up to 48 Months | 12.00% APR | 
| – | 60 Months | 13.00% APR | 
| Refinanced Signature Loans | 48 Months | 12.00% APR | 
| – | 60 Months | 13.00% APR | 
| Share Secured Loans | 60 Months | 4.00% APR | 
* APR = Annual Percentage Rate
** APY = Annual Percentage Yield